About
The snow arrives in October and stays to late April, and we offer skiing and snowboarding to suit everyone. Slopes of all types and for every skill-level.
Two children's slopes, terrain park, ski cross. 29 km of pistes in total, ranging from gentle green-level slopes to a downhill run of Olympic standard.
Kvitfjell’s nightlife is a laid-back affair. No large “party venues“, only small, welcoming hang-outs with good food and friendly service where guests will return time and time again.
Facts
Number of lifts: 11
Lift capacity: 13 500 people per hour
Longest run: 3 500 metres
Total drop: 854 metres
Highest mountain: 1039 metres above sea level
Artificial snow cover: 80 %
Floodlit runs: 2.6 km
Green runs: 5 runs / 5 km
Blue runs: 10 runs / 10 km
Red runs: 6 runs / 9 km
Black runs: 3 runs / 5 km
Separate children’s slopes: Yes, 2
Terrain park: Yes
Ski cross and boardercross runs: Yes
Après-skiing: Yes
Food available on the slopes: Yes
Ski-lounge/lunch facilities: Yes
Ski school: Yes
Cross-country ski trails: 600 km (incl. Skeikampen and Gålå)
Opening Times
Kvitfjell Ski Resort (3 Nov 2023 - 18 Jan 2024) | ||
---|---|---|
Day | Times | |
Monday - Sunday | 09:30 | - 15:30 |
Season (19 Dec 2023 - 29 Mar 2024) | ||
---|---|---|
Day | Times | |
Monday | Closed | |
Tuesday | 09:30 | - 20:00 |
Wednesday - Thursday | Closed | |
Friday | 09:30 | - 20:00 |
Saturday - Sunday | Closed |
Kvitfjell Ski Resort (19 Jan 2024 - 15 Feb 2024) | ||
---|---|---|
Day | Times | |
Monday - Sunday | 09:30 | - 16:00 |
Season (11 Feb 2024 - 15 Feb 2024) | ||
---|---|---|
Day | Times | |
Sunday - Monday | 09:30 | - 19:00 |
Tuesday | Closed | |
Wednesday - Thursday | 09:30 | - 19:00 |
Season (16 Feb 2024 - 25 Feb 2024) | ||
---|---|---|
Day | Times | |
Monday - Sunday | 09:30 | - 16:30 |
Season (26 Feb 2024 - 21 Mar 2024) | ||
---|---|---|
Day | Times | |
Monday - Thursday | 09:30 | - 16:00 |
Friday - Saturday | Closed | |
Sunday | 09:30 | - 16:00 |
Season (1 Mar 2024 - 16 Mar 2024) | ||
---|---|---|
Day | Times | |
Monday - Thursday | Closed | |
Friday - Saturday | 09:30 | - 16:30 |
Sunday | Closed |
Season (22 Mar 2024 - 31 Mar 2024) | ||
---|---|---|
Day | Times | |
Monday - Sunday | 09:30 | - 16:00 |
Kvitfjell Ski Resort (1 Apr 2024 - 21 Apr 2024) | ||
---|---|---|
Day | Times | |
Monday - Sunday | 09:30 | - 16:00 |
* General Opening Text
Facilities
General facilities
- built - 1992
Guide Prices
Ticket Type | Ticket Tariff | |
---|---|---|
Adults | NOK510.00 1 day | |
Also available as: | ||
Adults | NOK7,065.00 seasoncard | |
Children | NOK410.00 1 day | |
Also available as: | ||
Children | NOK5,650.00 seasoncard |
Note: Prices are a guide only and may change on a daily basis.
Get in touch
Tel: +47 61 28 36 00
2634 Fåvang
Recently Viewed
-
The Pumptrack in Hafjell Bike Park
Type
Bicycle
In the summer of 2020, we expanded Hafjell Bike Park with a pump track of 2,500 square meters for…
Litteratur og fortellinger på eget språk // Norsk litteraturfestival
Type
Other events