About
The Norwegian Olympic Museum in Lillehammer is a top modern and exciting museum. Be enchanted by unforgettable olympic moments made by athletes from all over the world, and experience olympic history from ancient times to the present day.
The Winter Olympics that took place in Lillehammer in 1994 and Oslo in 1952 play a central role in the museum and will bring back memories from the celebrations that took place during these two Olympics.
The museum is an exciting museum with a lot to experience and see, from medals and other original objects, a biathlon simulator, and movies that prolong the golden moments and bring out the goosebumps.
In the museum you will also find contemporary exhibitions.
The Olympic Museum is located at Maihaugen in Lillehammer, and there is a discount on the ticket price when buying a joint ticket with Maihaugen open air-museum.
Opening Times
Winter/Spring (3 Jan 2022 - 20 Feb 2022) | ||
---|---|---|
Day | Times | |
Monday | Closed | |
Tuesday - Friday | 11:00 | - 15:00 |
Saturday - Sunday | 11:00 | - 16:00 |
Week 8 and 9 (21 Feb 2022 - 6 Mar 2022) | ||
---|---|---|
Day | Times | |
Monday | Closed | |
Tuesday - Sunday | 11:00 | - 16:00 |
Winter (7 Mar 2022 - 8 Apr 2022) | ||
---|---|---|
Day | Times | |
Monday | Closed | |
Tuesday - Friday | 11:00 | - 15:00 |
Saturday - Sunday | 11:00 | - 16:00 |
Easter (9 Apr 2022 - 17 Apr 2022) | ||
---|---|---|
Day | Times | |
Monday | Closed | |
Tuesday - Sunday | 11:00 | - 16:00 |
Spring (18 Apr 2022 - 31 May 2022) | ||
---|---|---|
Day | Times | |
Monday | Closed | |
Tuesday - Friday | 11:00 | - 15:00 |
Saturday - Sunday | 11:00 | - 16:00 |
June – August (1 June 2022 - 31 Aug 2022) | ||
---|---|---|
Day | Times | |
Monday - Sunday | 10:00 | - 17:00 |
Late fall (17 Oct 2022 - 25 Nov 2022) | ||
---|---|---|
Day | Times | |
Monday | Closed | |
Tuesday - Friday | 11:00 | - 15:00 |
Saturday - Sunday | 11:00 | - 16:00 |
Maihaugen's Christmas Market (26 Nov 2022 - 27 Nov 2022) | ||
---|---|---|
Day | Times | |
Saturday | 11:00 | - 18:00 |
Sunday | 11:00 | - 17:00 |
Advent (28 Nov 2022 - 23 Dec 2022) | ||
---|---|---|
Day | Times | |
Monday | Closed | |
Tuesday - Wednesday | 11:00 | - 15:00 |
Thursday - Sunday | 12:00 | - 18:00 |
Christmas (24 Dec 2022 - 31 Dec 2022) | ||
---|---|---|
Day | Times | |
Monday | Closed | |
Tuesday - Wednesday | 11:00 | - 16:00 |
Thursday - Friday | 12:00 | - 18:00 |
Saturday - Sunday | Closed | |
Bank Holiday | Closed |
* Open all year!
See opening hours at https://eng.ol.museum.no/opening-hours
Awards
- Stiftelsen Miljøfyrtårn Eco-Lighthouse
Awards
- Stiftelsen Miljøfyrtårn Eco-Lighthouse
Facilities
Classification
- Eco-certified
Guide Prices
Ticket Type | Ticket Tariff |
---|---|
Adult | NOK140.00 1 person |
Children and youth (6–25 years) | NOK65.00 1 person |
Familienticket | NOK345.00 1 person |
Student | NOK65.00 1 person |
Note: Prices are a guide only and may change on a daily basis.
Get in touch
Tel: 61 28 89 00
2609 Lillehammer